|
|
|
Wind Energy
Solar Energy
Ethanol and Biodiesel
Methane Energy
Methane Energy Recovery
Federal Assistance
Renewable Energy Technology Financial Model
RET Finance is an Internet-based cost of electricity model that simulates a 30-year nominal dollar cash flow for a variety of renewable energy power projects. RET Finance calculates project earnings, detailed cash flows, debt payments. RET Finance also computes a project's levelized cost-of-electricity, after-tax internal rate of return, and debt service coverage ratio. The model allows users to create project financial scenarios, save them for future use, and even share them with colleagues. Since RET Finance is Internet-based it is accessible from anywhere using an Internet connection and a browser.
back to top
Energy Bank Program
| Eligible Technologies: | Wind, Biomass, Hydro, Alternative Fuels, Solar |
| Amount: | varies |
| Max. Limit: | varies |
| Terms: | varies |
| Website: | http://www.iowadnr.com/energy/ebank/index.html |
| Legislative Code: | Iowa Code 473.19 |
| Summary: | Iowa's Energy Bank program provides technical and financial assistance to public and non-profit facilities for installing cost-effective energy efficiency and renewable energy improvements. |
DNR Contact
Michael Adams
(515) 281-4262
Michael.Adams@dnr.state.ia.us
back to top
State of Iowa Facilities Improvement Corporation (SIFIC)
| Eligible Technologies: | Wind, Biomass, Hydro, Alternative Fuels, Solar |
| Applicable Sectors: | State Agencies |
| Amount: | varies |
| Max. Limit: | varies |
| Terms: | varies |
| Website: | http://www.iowadnr.com/energy/bem/sfp/index.html |
| Legislative Code: | Iowa Code Chapter 473 |
| Summary: | The State of Iowa Facilities Improvement Corporation (SIFIC) is a nonprofit corporation that helps state agencies implement cost-effective energy efficiency improvements. The savings from improvements are used to make the payments. |
DNR Contact
Dan Lane
(515) 281-6696
Dan.Lane@dnr.state.ia.us
back to top
Alternate Energy Revolving Loan Program
| Eligible Technologies: | Wind, Biomass, Hydro, Alternative Fuels, Solar |
| Applicable Sectors: | Commercial, Industrial, Residential |
| Amount: | half of project cost |
| Max. Limit: | $250,000 |
| Terms: | Zero percent interest loan for half of financing costs associated with project |
| Website: | http://www.energy.iastate.edu/funding/aerlp-index.html |
| Legislative Code: | Iowa Code Title XI, Subtitle 5, 476.46 |
| Summary: | This loan program for alternative energy projects is administered by the Iowa Energy Center and funded by the state's investor-owned utilities. The program offers zero-percent interest loans for up to half of the project cost, up to a maximum of $250,000. Residential, commercial and industrial sectors are eligible. Funding is awarded during a specific grant cycle according to the following percentages: solar, 5 percent of available funds; methane, 30 percent; biomass, 20 percent; small wind (<10kW), 10 percent; large wind (>10kW), 20 percent; and hydropower, 15 percent. |
Contact:
Keith Kutz, Iowa Energy Center
2521 Elwood, Suite 124, Ames, IA 50010-8263
Phone: (515) 294-8819
back to top
Grants for Energy Efficiency and Renewable Energy
| Eligible Technologies: | Wind, Biomass, Hydro, Alternative Fuels, Solar, Geothermal, Waste |
| Applicable Sectors: | Commercial, Industrial, Residential |
| Amount: | varies |
| Max. Limit: | varies |
| Terms: | varies |
| Website: | http://www.energy.iastate.edu/ |
| Legislative Code: | N/A |
| Summary: | The Energy Center awards grants to Iowa-based, non-profit organizations to conduct energy-related research, demonstration and education projects. These projects, which range in size and complexity, are conducted throughout the state including Iowa's three major universities, several community colleges and at nonprofit energy organizations and community-based education groups. |
Contact:
Keith Kutz, Iowa Energy Center
2521 Elwood, Suite 124, Ames, IA 50010-8263
Phone: (515) 294-8819
|
|