Applications for nonresident licenses are
accepted online or by phone, 1-800-367-1188.
| 2008 Deer, Non-Resident | Date |
| Application period | May 3 - June 1 |
| Reapplication period** | July 26 - Last Day |
| |
| 2008 Deer, Resident | Date |
| Youth, Residents Only | Sept 20 - Oct 5 |
| Disabled | Sept 20 - Oct 5 |
| Archery, Early Split | Oct 1 - Dec 5 |
| Archery, Late Split | Dec 22 - Jan 10, 2009 |
| Early Muzzleloader**, Residents Only | Oct 11 - 19 |
| Late Muzzleloader | Dec 22 - Jan 10, 2009 |
| Shotgun, Season 1 | Dec 6 - 10 |
| Shotgun, Season 2 | Dec 13 - 21 |
| November Antlerless**, Residents Only | Nov 28 - 30 |
| January Antlerless, Residents Only | Jan 11 - Jan 25, 2009 |
| Nonresident Holiday Season | Dec 24 - Jan 2, 2009 |
| 2008 Fall Turkey, Resident | Dates |
| Comb. Shotgun-or-Archery** | Oct 13 - Dec 5 |
| Archery only | Oct 1 - Dec 5 Dec 22 - Jan 10, 2009 |
| |
| 2008 Spring Turkey, Non-Resident | Dates |
| Application period | Dec 15 - Jan 25, 2009 |
Leftover Limited Quota Nonresident licenses** | Feb 7 - Quota is Filled or Last Day |
| |
| 2008 Spring Turkey, Resident | Dates |
| Comb. Shotgun-or-Archery | Dec 15 - Last Day |
| Archery only | Dec 15 - Last Day |
**Licenses will be sold first-come-first served until quota is filled, or the last day of the season for which the license is valid, whichever comes first.
|