Iowa DNR, Wildlife
Tips


About the DNR      DNR News      Contact Us      Site Map   

 
DNR Homepage
A-Z Topic Index
 
Wildlife Homepage
Site Index
Wildlife Action Plan
About the Wildlife Bureau
 
General Information
Conservation Law Enforcement
Hunting and Trapping
Non-Game Wildlife
 - Wildlife Diversity Events
 - Support Non-Game
Private Lands Management
Regulations
Season Dates
Wildlife Damage Management
Wildlife Management Areas
 
Common Requests
Buy Licenses Online
Hunter Education
Interactive Mapping
Shooting Sports
 
Deer & Turkey
Application Deadlines
Harvest by County
Harvest Reporting
 - Reporting Checklist
Landowner Registration
07 Bowhunter Survey *pdf
Deer Information
Left Over Quota Licenses
Turkey Information
Turkey Application Status
 
Additional Species
Bobcat
Osprey
Peregrine Falcons
Pheasant Information
Fall Migration Index
Waterfowl Information
 
Additional Information
Avian Influenza (Bird flu)
Chronic Wasting Disease
Conservation Partners and Cooperators
Management Activities
Prairie Resource Center
West Nile Virus



Trumpeter Swans released in Iowa 1994-2000

Trumpeter swans released in Iowa, 1994 - present.
Site
Year Area County Males Females Total
1 1994 Ventura Marsh Cerro Gordo Unk. Unk. 4
2 1995 Kettleson’s WPA Dickinson 5 5 10
3 Jim Foreman’s Dubuque 2 2 4
4 1996 Union Slough NWR Kossuth 5 5 10
2 Kettleson’s WPA Dickinson 7 4 11
5 Spencer Clay 3 1 4
6 Anderson Lake Hamilton 2 2 4
7 Harold Brun’s Lee 0 2 2
1 1997 Ventura Marsh Cerro Gordo 3 6 9
2 Kettleson's WPA Dickinson 3 5 8
8 Lost Island Marsh Palo Alto 4 4 8
9 Eagle Lake Hancock 4 4 8
2 1998 Kettleson’s WPA Kossuth 5 3 8
4 Union Slough Kossuth 5 5 10
6 Anderson Lake Hamilton 3 3 6
11 Bill Colwell Cedar Falls 1 3 4
12 Goose Lake Clinton 1 5 6
13 Bjorkboda Marsh Hamilton 1 1 2
14 Cheever Lake Emmet 4 4 8
15 Cones Marsh Louisa 3 3 6
16 Don Holzer Dubuque 2 1 3
17 Jim Foreman Dubuque 0 1 1
5 Spencer Clay 1 2 3
18 1999 Green Island Jackson 3 3 6
19 Henry Bohlen Des Moines 1 1 2
2 Kettleson’s WPA Dickinson 3 3 6
20 Union Hills Cerro Gordo 3 3 6
4 Union Slough NWR Kossuth 2 2 4
21 Myre Slough Winnebago 3 3 6
22 East Twin Hancock 3 3 6
23 Mallard Marsh Cerro Gordo 3 3 6
2 2000 Kettleson's WPA Dickinson 6 6 12
11 Bill Colwell Cedar Falls 3 7 10
12 Goose Lake Clinton 2 4 6
14 Cheever Lake Emmet 2 4 6
4 Union Slough Kossuth 2 4 6
23 Mallard Marsh Cerro Gordo 1 1 2
24 Cherokee County Cherokee 2 1 3
25 Little Storm Lake Buena Vista 1 1 2
26 Four Mile WPA Emmet 2 4 6
27 Joice Slough Worth 3 3 6
28 Lake Sugema Van Buren 5 2 7
29 Muskrat Slough Jones 3 3 6
30 Pickeral Lake Clay 4 3 7
31 Pin Oak Bottoms Lucas 1 1 2
32 Rock Creek Clinton 3 3 6
33 Thorpe Park Winnebago 1 0 1
Grand Total 269
The 1994 Ventura Marsh swans escaped captivity.



back to top

Return to Swan Restoration page
Return to Swan Restoration page


Last Update March 2002
 

Free Adobe Acrobat Download

State of Iowa Home | DNR Home | Site Policy   
webmaster@dnr.iowa.gov © Iowa Department of Natural Resources